service 61
(Also see Route 60 and Service 108 )Mondays to Saturday Except Public Holidays
From 10TH MARCH 2008
Traveline Tel: 0870 6082608
[ CLICK HERE FOR A MAP OF THE ROUTE ]
( Gif Format 638Kb )
| Every hour | Every hour | Every hour | Every hour until |
Lunch Break | Every hour | Every hour | Every hour | Every hour | |
|---|---|---|---|---|---|---|---|---|---|
| Paignton Hyde Road | 08:45 | - | - | - | - | - | - | - | - |
| Paignton Bus Station | 08:45 | 09:45 | 10:45 | 11:45 | - | 13:45 | 14:45 | 15:45 | 16:45 |
| Oldway Road | 08:50 | 09:50 | 10:50 | 11:50 | - | 13:50 | 14:50 | 15:50 | 16:50 |
| Dolphin Court Road | 08:57 | 09.57 | 10.57 | 11.57 | - | 13.57 | 14.57 | 15.57 | 16.57 |
| Preston Rowcroft Rd | 09:03 | 10:03 | 11:03 | 12:03 | - | 14:03 | 15:03 | 16:03 | 17:03 |
| Occombe Farm | 09:09 | 10:09 | 11:09 | 12:09 | - | 14:09 | 15:09 | 16:09 | 17:24 |
| Livermead Broadley Drive | 09:15 | 10:15 | 11:15 | 12:15 | - | 14:15 | 15:15 | 16:15 | 17:30 |
| Walnut Road | 09:20 | 10:20 | 11:20 | 12:20 | - | 14:20 | 15:20 | 16:20 | - |
| Torquay Town Centre | 09:31 | 10:31 | 11:31 | 12:31 | - | 14:31 | 15:31 | 16:31 | - |
| Torquay Strand Debenhams | 09:35 | 10:35 | 11:35 | 12:35 | - | 14:35 | 15:35 | 16:35 | - |
| Meadfoot Road | 09:38 | 10:38 | 11:38 | 12:38 | - | 14:38 | 15:38 | 16:38 | - |
| St. Marks Rd/Daddyhole Rd | 09:40 | 10:40 | 11:40 | 12:40 | - | 14:40 | 15:40 | 16:40 | - |
ROUTE DETAILS
<> By request only
Hyde Road, Paignton Bus Station, Great Western Road, Torquay Road, Cecil Road, Southfield Road, Oldway Road, Laura Avenue, Laura Grove, Shorton Road, Albany Road, Windmill Road, Dolphin Court Road, Longmead Road, Cranford Road, Albany Road, Occombe Valley Road, Coombe Road, Preston Rowcroft Road, Preston Down Road, Torquay Road, Upper Headland Park Road, Sandringham Gardens, Sandringham Drive, Preston Down Road, Occombe Farm, Preston Down Road, Duchy Drive, Preston Down Road, Upper Headland Park Road, Hilton Drive, Old Paignton Road, Livermead Broadpark Road, Broadley Drive, Broadpark Road, Livermead Hill, Underhill Road, Old Mill Road, Hennapyn Road, Seaway Lane, Chelston Road, Old Mill Road, Walnut Road, Falkland Road, Lucius Street, Tor Church Road, Tor Hill Road, Torquay Union Street, Market Street, Pimlico, Fleet Street, Strand, Torwood Street, Meadfoot Road, Meadfoot Sea Road, St.Marks Road, Daddyhole Road, Devonshire Hotel, Parkhill Road, Beacon Hill, Living Coasts, Victoria Parade, Torquay Harbourside. Returns as service 61
For further information please contact Chelston Leisure Services Ltd on TEL: 01803 – 690220
Torbay Council’s Public Transport Officer on 01803 – 207683