service 60
(Also see Route 61 and Service 108 )Supported by Torbay Council
Mondays to Saturdays Except Public Holidays
- From 10th March 2008
Traveline Tel: 0870 6082608
[ CLICK HERE FOR A MAP OF THE ROUTE ]
( Gif Format 638Kb )
| Every hour | Every hour | Every hour | Every hour until |
Lunch Break | Every hour | Every hour | Every hour | Every hour | |
|---|---|---|---|---|---|---|---|---|---|
| St. Marks Rd/Daddyhole Rd | 08:45 | 09:45 | 10:45 | 11:45 | - | 13:45 | 14:45 | 15:45 | 16:45 |
| Living Coasts | 08:47 | 09:47 | 10:47 | 11:47 | - | 13:47 | 14:47 | 15:47 | 16:47 |
| Torquay Strand Harbourside | 08:50 | 09:50 | 10:50 | 11:50 | - | 13:50 | 14:50 | 15:50 | 16:50 |
| English Riviera Centre | 08:53 | 09:53 | 10:53 | 11:53 | - | 13:53 | 14:53 | 15:53 | 16:53 |
| Torquay Rail Station | 08:55 | 09:55 | 10:55 | 11:55 | - | 13:55 | 14:55 | 15:55 | 16:55 |
| Walnut Road | 08:57 | 09:57 | 10:57 | 11:57 | - | 13:57 | 14:57 | 15:57 | 17:02 |
| Livermead Broadley Drive | 09:02 | 10:02 | 11:02 | 12:02 | - | 14:02 | 15:02 | 16:02 | 17:07 |
| Occombe Farm | 09:10 | 10:10 | 11:10 | 12:10 | - | 14:10 | 15:10 | 16:10 | - |
| Preston Rowcroft Road | 09:16 | 10:16 | 11:16 | 12:16 | - | 14:16 | 15:16 | 16:16 | 17:12 |
| Dolphin Court Road | 09:21 | 10:21 | 11:21 | 12:21 | - | 14:21 | 15:21 | 16:21 | 17:21 |
| Oldway Road | 09:32 | 10:32 | 11:32 | 12:32 | - | 14:32 | 15:32 | 16:32 | 17:25 |
| PAIGNTON (Hyde Road) |
09:40 | 10:40 | 11:40 | 12:40 | - | 14:40 | 15:40 | 16:40 | - |
| PAIGNTON Bus Station |
09:42 | 10:42 | 11:42 | 12:42 | - | 14:42 | 15:42 | 16:42 | - |
Route Details
<> By request only
Daddyhole Road, Devonshire Hotel, Park Hill Road, Victoria Parade, Living Coast, Strand, Torquay Harbourside, Torbay Road, ERC seafront, Rathmore Road, Torquay, Train Station, Walnut Road, Old Mill Road, Chelston Road, Seaway Lane, Hennapyn Road, Old Mill Road, Under Hill Road, Livermead Road, Broadpark Road, Broadley Drive, Old Paignton Road, Cockington Lane, Hilton Drive, Upper Headland Park Road, Sandringham Drive, Preston Down Road, Cockington Road, Occombe Farm Visitor Center, Preston Down Road, Duchy Drive, Duchy Avenue, Preston Down Road, Upper Headland Park Road, Cockington Lane, Preston Down Road, Rowcroft Road, Coombe Road, Occombe Valley Road, Albany Road, Windmill Road, Dolphin Court, Longmead Road, Cranford Road, Albany Road, Shorton Valley Road, Shorton Road, Laura Grove, Oldway Road, Southfield Road, Cecil Road, Torquay Road, Hyde Road, Paignton, Paignton Bus Station. Returns as service 61
For further information please contact Chelston Leisure Services Ltd
TEL: 01803 – 690220