Sainsburys Torquay - Public Bus Service
(Also see Sainsburys Paignton) | Back to Sainsbury's Torquay
Public Bus Service SB5
Mondays to Saturdays Except Bank Holidays (M-S) - Except Public Holidays
Mondays to Saturdays Except Bank Holidays (M-S) - Except Public Holidays
| M-S | M-S | M-S | M-S | M-S | |
| Sainbury's Willows | - | 10:10 | 12:10 | 13:25 | 14:45 |
| Barton Hill Way Health Centre | - | 10:13 | 12:13 | 13:28 | 14:48 |
| Barton Padacre Road | - | 10:18 | 12:18 | 13:33 | 14:53 |
| Watcombe Shops | - | 10:21 | 12:21 | 13:36 | 14:56 |
| Hartop Road St.Marychurch | - | 10:26 | 12:26 | 13:41 | 15:01 |
| Chilcote Memorial | 09:05 | 10:28 | 12:28 | 13:43 | 15:03 |
| Watcombe Shops | 09:08 | 10:31 | 12:31 | 13:46 | - |
| Barton Padacre Road | 09:11 | 10:34 | 12:34 | 13:49 | - |
| Barton Hill Way Health Centre | 09:16 | 10:39 | 12:39 | 13:54 | - |
| Sainsbury's Willows | 09:19 | 10:42 | 12:42 | 13:57 | - |
| Torbay Hospital (By Request) | - | 10:50 | 12:50 | 14:05 | - |
ROUTE DETAILS
Sainsbury's The Willows, Browns Bridge Road, Barton Hill Way, Barton Hill Road, Barchington Avenue, Swedwell Rd, Padacre Road, Moor Lane, Church Road, Fore Street, Pafford Avenue, East Pafford Avenue, West Pafford Avenue, Pafford Avenue, Fore Street, Pavor Road, Teignmouth Road, Hartop Road, Petitor Road, St.Marychurch Road, Chilcote Memorial, St.Marychurch Road, Petitor Road, Park Road, Teignmouth Road, Pavor Road, Fore Street, Church road, Moor Lane, Padacre Road, Swedwell Road, Barchington Avenue, Barton Hill Road, Barton Hill Way, Browns Bridge Road, Sainsburys's The Willows, Torbay Hospital (By Request).