Sainsburys Paignton - Public Bus Service
(Also see Sainsburys Torquay) | Back to Sainsbury's Paignton
Public Bus Service SB1
Mondays, Wednesdays and Fridays (M W F) - Except Public Holidays
Mondays, Wednesdays and Fridays (M W F) - Except Bank Holidays
| M W F | M W F | M W F | |
| Sainsbury's Brixham Road | 11:25 | 13:30 | |
| Roselands Drive | 11:29 | 13:34 | |
| Gibson Road | 11:31 | 13:36 | |
| Hunters Tor Drive | 11:33 | 13:38 | |
| Churston Village | 11:37 | 13:42 | |
| Monksbridge | 11:40 | 13:45 | |
| Brixham Bellever Tor Drive | 09:38 | 11:43 | 13:48 |
| Penn Meadows | 09:46 | 11:51 | 13:56 |
| Wall Park Road | 09:48 | 11:53 | 13:58 |
| Victoria Road | 09:49 | 11:54 | 13:59 |
| Brixham Fore Street Shelter | 09:54 | 11:59 | 14:04 |
| Brixham Bank Lane | 09:56 | 12:01 | 14:06 |
| Lindthorpe Way | 09:59 | 12:04 | 14:09 |
| Brixham Northfields Lane | 10:01 | 12:06 | 14:11 |
| Brixham North Furzeham Road | 10:04 | 12:09 | 14:14 |
| Brixham Smardon Avenue | 10:09 | 12:14 | 14:19 |
| Churston Village | 10:12 | 12:17 | 14:22 |
| Sainsbury's Brixham Road | 10:15 | 12:30 | 14:35 |
ROUTE DETAILS
Sainsbury's Brixham Road, Roselands Drive, Grange View, Grange Heights, Grange Road, Goodrington Road, Gibson Avenue, Gibson Road, Hookhills Road, Hunters Tor Drive, Brixham Road, Windy Corner, A3022, Monksbridge Road, Mathill Road, Summercourt Way, Bellever Tor Drive, Chestnut Drive, Milton Street, Upton Manor Road, Briseham Road, Penn MEadows, Mudstone Lane, Gillard Road, Centry Road, Wall Park Road, Victoria Road, Berry Head Road, King Street, Middle Street, BANK LANE, New Road, Linkthorpe Way, Northfields Lane, North Furzeham Road, Higher Furzeham Road, Northfields Lane, North Boundary Road, Smardon Avenue, Northfields Lane, Lindthorp Way, New Road, Churston, Windy Corner, Brixham Road, Hunters Tor Drive, Hookhills, Gibson Road, Gibson Avenue, Goodrington Road, Grange Road, Grange Heights, Grange View, Roselands Drive, Brixham Road, Sainsbury's Brixham Road.